Hitwise US - Top 20 Websites - September, 2008
This list features the most popular websites based on US Internet usage for September, 2008, ranked by market share of visits across all Hitwise industries.
Rank | Website | Market Share |
---|---|---|
1. | www.google.com | 6% |
2. | mail.yahoo.com | 4.7% |
3. | www.myspace.com | 4.01% |
4. | www.yahoo.com | 3.88% |
5. | mail.live.com | 2.14% |
6. | www.ebay.com | 1.61% |
7. | search.yahoo.com | 1.48% |
8. | www.facebook.com | 1.2% |
9. | www.msn.com | 1.08% |
10. | www.youtube.com | 0.93% |
11. | www.gmail.com | 0.79% |
12. | www.wikipedia.org | 0.53% |
13. | images.google.com | 0.52% |
14. | mail.aol.com | 0.42% |
15. | search.msn.com | 0.41% |
16. | news.yahoo.com | 0.41% |
17. | my.yahoo.com | 0.4% |
18. | address.yahoo.com | 0.4% |
19. | www.pogo.com | 0.37% |
20. | www.craigslist.org | 0.33% |
Note - the Hitwise data featured is based on US market share of visits, which is the percentage of online traffic to the domain or industry, from the Hitwise sample of 10 million US Internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorizes websites into industries on the basis of subject matter and content, as well as market orientation and competitive context.
Source - Hitwise - September, 2008 - based on market share of visits.
No comments:
Post a Comment